About the Comets
Comets Netball Club started in 2009 (as Carlingford Comets Netball Club) with 3 junior teams. We grew quickly and moved our training sessions to Meadowbank Park to accommodate the growing player numbers.
Comets Netball Club is guided by a committee of dedicated parents and players who come together to plan for the club’s long term success.
Our long term plan is to provide assistance to our members to achieve their netball dreams in whatever pathway they choose to follow. Feedback from players and parents is always valued.
Our unique website allows us to communicate the same message to all parents and players. We invite you to browse our News and Events page. You will notice that teams place a weekly game report and the committee reads each one, every week.
Comets are a friendly and caring group of people who work together creating a positive environment to encourage, support and teach our members to strive toward their maximum potential in all aspects of their lives.
Netball is a great way to learn important life skills like communication, problem solving, focus, working within a team and leadership, to name a few.
If you would like more information, please go to our Contact Us page and we will respond quickly to your enquiry.
Debbie Frankenberg - President
Our 2021 Teams
Team | Coach(s) | Manager(s) | Name on Draw |
---|
Day Competition |
Senior-A1s | Harold Brooks | Tricia Tonazzi | Comets 1 |
Senior-B1s | Samantha Thomas | Tanya Murray | Comets 2 |
Senior-B3s | TBA | Susan Brownlow | Comets 3 |
Senior-C2s | TBA | Susan Brownlow | Comets 4 |
Senior-C3s | Anton Arathoon | Karin Grant | Comets 5 |
Senior-C7s | Rachel Bell | TBA | Comets 6 |
Senior-C9s | TBA | Derryn McLauchlan | Comets 7 |
Cadet-1s | Peter Herger | Colette Grundy | Comets 8 |
Cadet-4s | Rebecca Grundy Paul Grundy | Kate Makin | Comets 9 |
Cadet-6s | Claudia Skelton | Mary-Anne Choe Joanne Caravella | Comets 10 |
15-1s | Claire Maddock | Vaishali Ravichattu | Comets 11 |
14-1s | Charlotte Gillies | Monica Browne | Comets 12 |
14-3s | Imogen Harrigan | Ali Earle | Comets 13 |
13-4s | Morgana Manu | Karen Moore | Comets 14 |
12-2s | Jaspen Arathoon Kate Worsley | Saskia Evans | Comets 15 |
11-2s | Margret Dornan Emily Clugston | Elaine Wu Won | Comets 16 |
11-4s | Samantha Thomas (Mentor) Amelia Derrett | TBA | Comets 17 |
10-3s | Alison Laird | Julia Carritt | Comets 18 |
9-Koalas | Tyla Murray | Lisa Rogers | Comets 19 |
8-Whites | Fynnola Murphy (Mentor) Billie Shi Selina Lin (Mentor) | Amanda Pagett | Comets 20 |
Club Committee
The elected committee of the Comets Netball Club is:
President | | Debbie Frankenberg (0414 256 864) |
Vice-President | | Anton Arathoon |
Secretary | | Susan Brownlow |
Treasurer | | Simon Brownlow |
Registrar | | Susan Brownlow |
Umpiring Convenor | | Janine Joannou |
Coaching Convenor | | Samantha Thomas |
Uniform Co-ordinator | | Lisa Lane |
Awards / Presentation Coordinator | | Vaishali Ravichattu |
Equipment Officer | | Lynnda Murphy |
General Member | | Ali Earle |
General Member | | Billie Shi |
General Member | | Elaine Wu Won |
Assistant Coaching Convenor | | Harold Brooks |
Assistant Umpiring Convenor | | Alex Skelton |
Club Constitution and Policies
Copies of the Comets Netball Club constitution and policies are available to Comets Netball Club members with login access to this web site.
If you would like a copy of any of these documents contact the club secretary from the Contact Us page and select the "Club Documents" category.
Requesting Event Details ...